OUR SELECTIONS
19 July 2026
Manukau Stadium
| Distance | From | To | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 318m | Win | 17.1% | 13.4% | 11.5% | 12.7% | 12.5% | 10.7% | 11.2% | 14.3% | 03/08/1986 | 14/07/2026 |
| 318m | Place | 15.9% | 13.4% | 12.1% | 12.2% | 12.2% | 11.4% | 12.0% | 13.9% | 03/08/1986 | 14/07/2026 |
| 527m | Win | 16.0% | 13.8% | 12.4% | 12.3% | 12.2% | 10.8% | 12.2% | 12.0% | 03/08/1986 | 14/07/2026 |
| 527m | Place | 15.0% | 13.8% | 12.5% | 12.7% | 12.0% | 11.6% | 11.7% | 12.6% | 03/08/1986 | 14/07/2026 |
| 779m | Win | 17.7% | 12.6% | 11.0% | 11.2% | 16.7% | 7.1% | 9.9% | 15.8% | 03/08/1986 | 14/07/2026 |
| 779m | Place | 12.4% | 12.4% | 10.1% | 12.4% | 14.6% | 12.6% | 12.3% | 15.1% | 03/08/1986 | 14/07/2026 |
